For measuring instruments with RS-232C output, connect the transmitter (TXG-RS, TXG-RSQ) to the computer connection cable attached with the instrument.
TXG-RS and TXG-RSQ will be shipped after setting the parameters such as communication protocol and data format by specifying the measuring instrument and model.

Below is a list of instruments with RS-232C output applicable with Telemeasure II transmitters (TXG-RS and TXG-RSQ) that have been shipped in the past.
For other instruments with RS-232C output, please CONTACT US for further information.
| Manufacturer | Measuring Instrument | Type |
|---|---|---|
| A&D | Balance | EK-i/EW-i |
| A&D | Balance | EJ-2000 |
| A&D | Balance | FC-10i |
| A&D | Balance | FG |
| A&D | Balance | FX-20001 |
| A&D | Balance | FZ |
| A&D | Balance | GF |
| A&D | Balance | GH-200 |
| A&D | Balance | GP-30KS |
| A&D | Balance | GR series |
| A&D | Balance | GX4000 |
| A&D | Balance | HA-120M |
| A&D | Balance | HR-100AZ |
| A&D | Balance | HV-60KGL |
| A&D | Balance | HW-60KGV |
| A&D | Balance | SE |
| ACCRETECH | SURFCOM | 130A |
| ACCRETECH | SURFCOM | 480A |
| ACCRETECH | HandySurf | E-35 |
| ACCRETECH | Electro-column gauges | ELCOM8 |
| ACCRETECH | In process /post process gauge | PULCOM V10 |
| ACCRETECH | Compact Electric Micrometer | MINICOM-X |
| ACCRETECH | Compact Electric Micrometer | MINICOM-XD |
| Aikoh Engineering | Push pull gauge | RX |
| ASKER | Durometer | DD4 |
| AS ONE | Balance | ITX-120 |
| ATAGO | Concentration Monitor | CM-BASEα-Plus(D) |
| Bowers METROGY | Bore gauge | MGU2 |
| Bowers METROGY | Bore gauge | Xtreme XT3 |
| Chino | Digital Indicating Controller | DB 1000 |
| Chino | Digital Indicating Controller | DI 1000 |
| Chino | Thermometer | HN-CH Series |
| Citizen Seimitsu | Elemetron | EM-SA1R |
| Citizen Seimitsu | Digimetron | IPD-CC1 |
| Crystal | Pressure Gauge | XP2i |
| DAI-ICHI DENTSU | Nutrunner | AFC3000 |
| DAISEI | Air Micrometer | Ele-Mic92R, E93R |
| DAISEI | Air Micrometer | Ele-Mic95R(A) |
| DAKOTA | Ultrasonic Thickness Gauge | ZX-5 |
| DKK TOWA | pH/ ion meter | HM-42X |
| DKK TOWA | Electrical conductivity meter | CM-42X |
| DMT | Flux meter | DFM-101S |
| ERNST | Hardness Tester | AT130 |
| EVIDENT | Ultrasonic Thickness Gauge | 72DL PLUS |
| EVIDENT | Ultrasonic Flaw Detector | EPOCH 650 |
| FUTURE-TECH | ROCKWELL HARDNESS TESTER | FR-1e,-2e,-3e,-1AN |
| GE Inspection Technologies | Ultrasonic Thickness Gauge | CL5 |
| GE Inspection Technologies | Hardness Tester | DynaMic |
| GE Inspection Technologies | Hardness Tester | MIC10DL |
| Hewlett Packard | Digital multimeter | HP34401A |
| HIOKI | AC Withstanding Voltage HiTESTER | 3158 |
| HIOKI | DIGITAL HiTESTER | 3237 |
| HIOKI | BATTERY HiTESTER | BT3562 |
| HIOKI | BATTERY HiTESTER | BT3563-01 |
| HIOKI | LCR Meter | IM3523 |
| HIOKI | Resistance Meter | RM3544-01 |
| HIOKI | Resistance Meter | RM3545 |
| HIOKI | Super Megohm Meter | SM-8215 |
| Imada | Digital Force Gauge | eZT/ZTS |
| Imada | Digital Force Gauge | DSV/DST Series |
| Integrated Display Systems (CLAVIS) | Belt Tension Meter | ICH-610N/ICH-610S/ICH-610NL |
| ISSOKU | Air Micrometer | COLMEC R type |
| ISSOKU | Controller for Internal Diameter | IDM-100EX MT-1 |
| ISSOKU | Air Micrometer | Smp-1a |
| ISSOKU | Air Micrometer | Smp-2a(2 axis) |
| JAPAN INSTRUMETATION SYSTEM | Automatic Spring Tester | PRO-10-B |
| JFE Advantech | Ultrasonic hardness tester | SH-22 |
| Kett | Coating Thickness Tester | LE-200J |
| Kett | Coating Thickness Tester | LE-330J |
| Kett | Coating Thickness Tester | LE-373 |
| Kett | Coating Thickness Tester | LE-370 |
| Kett | Coating Thickness Tester | LE-990 |
| Kett | Coating Thickness Tester | LZ-990 |
| Keyence | Cotact Digital Positioner | AT-V Series |
| Keyence | RS-232C Communication Unit | DL-RS1A |
| Keyence | Controller | LS-7600, ALS-3100 |
| Keyence | Controller | LS-9000 |
| Keyence | Spectrum Interference Laser Positioner | SI Series |
| Keysight | Digital Multimeter | 34450A |
| KRONE | Pressure Meter | KDM30 |
| Kubota | Wireless Indicator for Crane Scale | KS-C7000HS |
| Kubota | Wireless Indicator for Crane Scale | KS-C880 |
| Magnescale | Display Unit | LT30 Series |
| Magnescale | Display Unit | LH54 |
| Magnescale | Display Unit | LT20A |
| Magnescale | Display Unit | LY72 |
| Magnescale | Display Unit | U30A |
| Mahr | Electric Micrometer | Militron 1240 |
| Marposs | DIGITAL COLUMN DISPLAY UNIT | E4N |
| Marposs | COMPACT ELECTRONIC DISPLAY UNIT | QUICK READ |
| MATSUZAWA | Hardness Tester | DXT |
| MATSUZAWA | Hardness Tester | MXT30 |
| MATSUZAWA | Hardness Tester | RMT |
| Mettler-Toledo | Balance | AB-S,APB-S |
| Mettler-Toledo | Balance | AX, MX, UMX |
| Mettler-Toledo | Balance | PG |
| Mettler-Toledo | Balance | PM Series |
| Mettler-Toledo | Balance | SB32000 |
| MinebeaMitsumi | Balance | CIS1 |
| MinebeaMitsumi | Balance | SIWSDCP-1-35-HCE |
| Mitutoyo | Linear gauge counter | EG-101P |
| Mitutoyo | Linear gauge counter | EH-101P/-102P/D/Z/S |
| Mitutoyo | Counter for projector | KA |
| Mitutoyo | Linear height | LH-600E |
| Mitutoyo | Laser Sacan Micrometer | LSM |
| Mitutoyo | Counter for projector | MF |
| Mitutoyo | Counter for projector | MF-A |
| Mitutoyo | Counter for projector | MF-B |
| Mitutoyo | Projector | PJ-A3000 |
| Mitutoyo | Projector | PJ-H30A |
| Mitutoyo | Data Processor | QM-Data 200 |
| Mitutoyo | Litematic | VL50 |
| Mother Tool | Digital anemometer | AM-4207SD |
| NAPSON | Resistance/resistivity measurement | RT-70 |
| NF Corporation | LCR Meter | ZM2371/2372 |
| NIIGATA RIKEN SOKUHAN | LevelMan | RDL-1 |
| Niigata seiki | Test Indicator | DET-234S1/2 |
| Niigata seiki | LevelNic | DL-m3 |
| Niigata seiki | LevelNic | DL-S3 |
| Nikon | Data Processor | DP-303 |
| Nikon | Data Processor | DP-E1 |
| Nikon | Digimicro | MFC-101, TC-101 |
| Nikon | Counter | SC-112 |
| Nikon | Counter | SC-113 |
| Nikon | Counter | SC-212 |
| Nikon | Counter | SC2-E1 |
| Nikon | Counter | SC3-E1 |
| Nikon | Projector | V-12B |
| Nikon | Projector | V-20B |
| NIPPON DENSHOKU | Densitometer | ND-11 |
| NIPPON DENSHOKU | Handy spectrophotometers | NR-11A |
| Nisca | Length measurering device | Hakarukun |
| NITTO KOHKI | Torque Checker | DLT1133/1633 |
| Nittoseiko Analytech | Low Resistivity Meter | Loresta GP |
| OJIYA SEIKI | Digital Type Air Micrometer | ad-LF (RS-232C) |
| Evident | Ultra Sonic Thickness Gauge | 25DL PLUS |
| Evident | Ultra Sonic Thickness Gauge | 38DL PLUS |
| Olympus | Magnetic Thickness Gauge | Magna Mike8500 |
| Olympus | Magnetic Thickness Gauge | Magna Mike8600 |
| ONOSOKKI | Noise Tester | LA-1250, LA-1441A |
| Panasonic | Laser Displacement Sensor | HL-C2 |
| PEACOCK | Digital Counter | C-500/700 |
| PEACOCK | Depth gauge | T2-257W |
| Sanko | Coating Thickness Meter | CTR-2000III |
| Sartrius | Balancer | CP3202S |
| SHIMADZU | Balance | APW/APX/APY |
| SHIMADZU | Balance | AUX320 |
| SHIMADZU | Balance | BL220H |
| SHIMADZU | Balance | EL/ELB Series |
| SHIMADZU | Balance | LDS-15H |
| SHIMADZU | Balance | UPX/UPY |
| SHIMADZU | Balance | TX323N |
| SHIMADZU | Balance | TW/TX |
| SHIMADZU | Balance | UW/UX/BX/BW Series |
| SHIMPO | Air Micrometer | DAG/CAG 2000/3000 |
| SHIMPO | Force Gauge | FGPX Series |
| SKS | Air Micrometer | DAG2000/2200,CAG3000/4000 |
| SPM | Multifunctional Display | SH13 |
| SURUGASEIKI | Laser Autocollimator Processing Unit | HIP-550 |
| SYLVAC | Digital Indicator | S_Dial WORK NANO(805.5306) |
| SYLVAC | Test Indicator | μS234 |
| TASCO | Radiation thermometer | THI-700+extention kit |
| Teclock | Digital Counter | SD Series |
| Teclock | Digital Counter | DI-80 Series |
| Teclock | Digital Counter | DIX-1000 |
| TESA | Dial Gauge | IP65 |
| TESA | Height Gauge | TESA-hite400 |
| TESA | Height Gauge | Micro Height 600 |
| TESA | Height Gauge | Micro Height PlusM |
| TMI-Dakota | Ultrasonic Thickness Gauge | PX-7, AMX-5 |
| TOKI SANGYO | E type Viscometer | RE-85L |
| TONICHI | Torque indicator | CD5 |
| TONICHI | Torque Wrench | CEM2,CEM3 |
| TONICHI | Torque Wrench Pro Tork | CPT |
| TONICHI | Angle Wrench | CTA2 |
| TONICHI | Torque Wrench | CTB, CTBE |
| TONICHI | Torque Wrench | CTB2 |
| TONICHI | Line Checker | LC2,LC3 |
| TOPCON | Data Processor | CA-2 |
| TOPCON | Counter | ZA-15 |
| TRIMOS | Height Gauge | Vectra Touch/Mestra Touch |
| UNION TOOL | Digital Passameter | DS-1,DS-2 |
| URYU | Torque Tester | UEC-4800 |
| ViBRA | Balance | AJ-2200JS |
| ViBRA | Balance | AJ II-220 |
| ViBRA | Balance | ALE-15001H |
| ViBRA | Balance | CGH-6100 |
| ViBRA | Balance | CJ Series |
| ViBRA | Balance | DJ Series |
| ViBRA | Balance | GZ II |
| ViBRA | Balance | HJ |
| ViBRA | Balance | HJH-17 |
| ViBRA | Balance | HJ-K/HJR-K Seies |
| ViBRA | Balance | HJK/HJKR |
| ViBRA | Balance | HJ II-15K |
| ViBRA | Balance | HT-124R |
| ViBRA | Balance | RJ-620 |
| ViBRA | Balance | SJ Series |
| ViBRA | Balance | XFR Series |
| ViBRA | Hydrometer | DME-220/220H |
| WANHAO | Digital dssplay meter | DC-3000 |
| Yamato | Digital dssplay meter | DP-5600GP series |
| Yamato | Platform Scale | DP-6100GP Series |
| USHIO | Accumulated UV meter | UIT-250 |
